Please Read First:
- This is not an application guide.
- Shock dimension information is only provided as a means to physically identify KYB shock absorbers.
- Choosing a shock absorber for a particular application must include component performance (damping rate) capabilities in addition to dimensions and mountings.
- Choosing a part number that fits onto a vehicle does not mean that it will operate correctly.
- Damping rate information is not published. Please refer to the current KYB application catalog or call KYB Customer Service if you have further questions about selecting a KYB component
- For strut dimensions go to specific KYB part #'s in our online catalog click here
KYB_PN | Extended | Compressed | Stroke | Cover | RSTOP | Internal Rebound Spring | BSTOP | Upper Mount | Lower Mount | Upper kit | Lower Kit |
---|---|---|---|---|---|---|---|---|---|---|---|
341302 | 17.91 | 13.58 | 4.33 | X | X | S1 | E3(53.6x78x20) | C0512 | T8132 | ||
341339 | 20.28 | 12.4 | 7.88 | X | E2(14×40) | E2(12×40) | |||||
341343 | 15.15 | 10.31 | 4.84 | X | X | S1 | SPECIAL | W8182 | |||
341613 | 19.67 | 12.68 | 6.99 | X | E1-L/E(19) | E1L/E(19) | |||||
341614 | 27.07 | 16.66 | 10.41 | X | E1-L/E(25.4) | E1L/E(25.4) | |||||
341615 | 26.33 | 16.32 | 10.01 | X | E1-L/E(26) | E1L/E(26) | |||||
341617 | 24.89 | 15.29 | 9.6 | X | E2(19×45) | E2(19×45) | |||||
341618 | 22.81 | 14.49 | 8.32 | X | E2(19×58.7) | E2(19×58.7) | |||||
341619 | 29.28 | 16.93 | 12.35 | X | S1(5/8) | S1(5/8) | |||||
341620 | 27.37 | 17.42 | 9.95 | X | X | S1(5/8) | E1L/E(26) | ||||
341621 | 24.08 | 15.06 | 9.02 | X | X | S1(5/8) | E1L/E(26) | ||||
341622 | 19.5 | 13.15 | 6.35 | X | X | E1-L/E(19) | E1L/E(19) | ||||
341623 | 25.24 | 15.74 | 9.5 | X | X | E2(16×50.8) | E2(16×50.8) | ||||
341624 | 26.5 | 16.37 | 10.13 | X | X | E2(19×45) | E2(19×45) | ||||
341625 | 17.75 | 11.99 | 5.76 | X | X | E2(19×45) | E2(19×45) | ||||
341626 | 17 | 11.61 | 5.39 | X | X | E2(19×45) | E2(19×45) | ||||
341627 | 28.53 | 17.4 | 11.13 | X | X | E2(19×45) | E2(19×45) | ||||
341628 | 22.88 | 15 | 7.88 | X | X | E2(19×96.5) | E2(19×80.7) | ||||
341632 | 21.82 | 14.18 | 7.64 | X | X | E2(19×45) | E2(19×45) | ||||
341633 | 26.72 | 16.27 | 10.45 | X | E1-L/E(26) | E1L/E(26) | |||||
341659 | 18.03 | 12.99 | 5.04 | X | X | X | E2(10.2×75) | E2(12.4×41) | |||
341670 | 25.85 | 15.08 | 10.77 | X | X | S1 | E2(15×58) | ||||
341727 | 19.17 | 15.86 | 3.31 | X | X | S1(12MM) | E2(15.5×66.1) | Z1202 | |||
341728 | 19.17 | 15.86 | 3.31 | X | X | S1(12MM) | E2(15.5×66.1) | Z1202 | |||
341729 | 17.28 | 14.21 | 3.07 | X | X | S1(12MM) | E2(15.5×66.1) | Z1202 | |||
341730 | 17.28 | 14.21 | 3.07 | X | X | S1(12MM) | E2(15.5×66.1) | Z1202 | |||
341814 | 23.66 | 16.14 | 7.52 | S1(10MM) | E2(15.2×55) | X7802 | |||||
342008 | 21.81 | 13.46 | 8.35 | X | X | S1 | E2(12×32) | C1162 | |||
343010 | 17.44 | 11.14 | 6.3 | X | X | E2(12.8×39) | E2(12.2×48) | ||||
343023 | 14.25 | 9.25 | 5 | X | X | S1 | E1 | C1062 | |||
343024 | 17.87 | 11.69 | 6.18 | X | S1 | E2(12×50) | C1062 | ||||
343030 | 17.44 | 11.14 | 6.3 | X | E1 | E1 | |||||
343039 | 18.82 | 11.54 | 7.28 | X | X | X | S1 | E1 | C0852 | ||
343042 | 24.49 | 15.35 | 9.13 | X | X | S1 | E1 | C1062 | |||
343056 | 17.32 | 12.4 | 4.92 | X | X | X | E3(62x101x60) | E2(12×44.8) | |||
343127 | 13.58 | 8.66 | 4.92 | S1 | E3(46.1x82x0) | C0272 | |||||
343128 | 15.16 | 9.45 | 5.71 | S1 | E3(51.6x82x0) | C0512 | |||||
343129 | 12.13 | 8.19 | 3.94 | X | S1 | E3(51.6x72x10) | C0272 | ||||
343130 | 22.36 | 13.31 | 9.06 | X | E3(61.6x87x0) | E1 | D1932 | ||||
343131 | 20.28 | 12.01 | 8.27 | X | E3(61.6x87x0) | S1 | C0272 | ||||
343132 | 20.79 | 12.52 | 8.27 | X | E3(61.6x87x0) | E2(11.1×35) | D051 | ||||
343134 | 11.34 | 8.11 | 3.23 | X | X | S1 | E2(11.1×86) | C0272 | |||
343135 | 20.28 | 12.01 | 8.27 | X | S1 | E1 | C0272 | D1932 | |||
343136 | 17.91 | 10.83 | 7.09 | X | E1 | S1 | D1932 | C0272 | |||
343137 | 14.25 | 8.74 | 5.51 | X | S1 | S1 | C0272 | C0272 | |||
343138 | 11.1 | 7.17 | 3.94 | S1 | S1 | C0522 | C0522 | ||||
343139 | 17.91 | 10.83 | 7.09 | X | E2(12.8×41.3) | S1 | C0522 | ||||
343140 | 20.75 | 13.39 | 7.36 | X | X | S1 | E2(12×32) | C261 | |||
343141 | 12.13 | 8.19 | 3.94 | X | X | S1 | E2(10×52) | C0272 | D044 | ||
343142 | 20.75 | 13.27 | 7.48 | X | X | X | S1 | E2(10×33.1) | C0272 | ||
343143 | 17.01 | 11.89 | 5.12 | X | X | X | S1 | E2(12×32) | C0272 | ||
343144 | 16.46 | 10.35 | 6.1 | X | E2(12×32) | E2(12×32) | D079 | ||||
343146 | 14.25 | 9.33 | 4.92 | X | E3(51.6x82x0) | SBRKT[1] | C1232 | ||||
343147 | 20.67 | 12.2 | 8.46 | X | S1 | E1 | C0272 | ||||
343148 | 16.54 | 10.43 | 6.1 | X | S1 | E2(11.1×47.5) | C0272 | ||||
343149 | 21.57 | 12.91 | 8.66 | X | S1 | E1 | C0272 | D1932 | |||
343156 | 13.9 | 8.9 | 5 | X | S1 | SBRKT[2] | C0272 | C1232 | |||
343157 | 20.39 | 12.32 | 8.07 | X | E3(61.6x87x0) | E1 | D1932 | ||||
343158 | 11.61 | 7.67 | 3.94 | S1 | E2(11.1×55.1) | C0522 | |||||
343159 | 22.44 | 13.39 | 9.06 | X | E2(12.8×41.3) | E1L/E(17.5) | |||||
343160 | 21.06 | 14.17 | 6.89 | X | X | S1 | E2(10×40) | C0272 | |||
343161 | 20.28 | 12.01 | 8.27 | X | S1 | E2(12.8×38) | C0272 | ||||
343162 | 23.03 | 13.39 | 9.65 | X | S1 | E2(12.8×38) | C0272 | ||||
343163 | 20.67 | 12.2 | 8.46 | X | S1 | E2(12×53) | C0272 | ||||
343164 | 21.57 | 12.91 | 8.66 | X | E2(10×41) | E2(10×41) | |||||
343177 | 21.85 | 12.8 | 9.06 | X | S1 | E2(10×36) | C0272 | ||||
343191 | 25.04 | 16.65 | 8.39 | X | S1 | E2(10.2×50) | C436 See note | ||||
343208 | 12.4 | 8.27 | 4.13 | X | S1 | E2(12×32) | C0062 | ||||
343209 | 14.25 | 9.65 | 4.61 | X | X | S1 | E3(61.6x82x10) | C0062 | |||
343211 | 20.08 | 12.32 | 7.76 | X | S1 | E1 | C1142 | D1942 | |||
343218 | 14.49 | 9.37 | 5.12 | X | E2(11.1×35) | E1 | |||||
343219 | 17.4 | 10.31 | 7.09 | X | S1 | S1 | C0272 | C0272 | |||
343247 | 18.26 | 11.53 | 6.73 | X | X | S1 | E2(12×38) | C0562 | |||
343262 | 24.02 | 15.12 | 8.9 | X | S1 | E2(20×43) | S4162 | ||||
343270 | 21.85 | 12.99 | 8.86 | X | S1 | E2(10×36) | C4832 | ||||
343271 | 23.62 | 15.94 | 7.68 | X | S1 | E2(10.2×80) | C0392 | ||||
343272 | 24.25 | 14.21 | 10.04 | X | X | S1 | E1 | C0342 | |||
343280 | 25.71 | 16.85 | 8.86 | X | S1 | E2(10×45) | C3192 | ||||
343281 | 23.78 | 15.51 | 8.27 | X | S1 | E2(10.2×60) | X7802 | ||||
343291 | 18.11 | 12.79 | 5.32 | X | X | X | E2(12×69.9) | E2(12×36) | |||
343295 | 25.94 | 16.5 | 9.45 | X | S1 | E2(16×40) | S4162 | ||||
343298 | 26.25 | 17.2 | 9.05 | S1 | E2(10×45) | C3192 | |||||
343308 | 15.94 | 10.59 | 5.35 | X | X | E2(12×48) | E2(14×40) | ||||
343313 | 23.46 | 13.89 | 9.57 | X | X | S1 | E1 | C0342 | |||
343314 | 20.62 | 14.25 | 6.37 | X | X | S1 | E1 | C0342 | |||
343330 | 21.02 | 13.19 | 7.83 | X | S1 | E2(12×50.7) | S4162 | X2492 | |||
343352 | 23.94 | 14.57 | 9.37 | X | S1 | E2(12×41) | S4162 | S3612 | |||
343353 | 22.52 | 13.66 | 8.86 | X | X | E3(64.5x94x45) | E2(12×42) | ||||
343379 | 24.17 | 14.72 | 9.45 | X | X | E2(12×42) | E2(16×42) | ||||
343385 | 18.18 | 11.49 | 6.69 | X | X | E2(12×60) | E2(12×40) | ||||
343388 | 23.14 | 14.29 | 8.85 | X | X | E2(16×42) | E2(12×48) | ||||
343395 | 23.22 | 14.17 | 9.05 | X | X | E2(12.8×42.5) | E2(12.8×62) | Y8312 | |||
343402 | 18.7 | 11.41 | 7.29 | X | X | S1 | E2Special | T3212 | |||
343403 | 25.11 | 14.96 | 10.15 | X | X | E1 | E1 | ||||
343410 | 14.3 | 9.05 | 5.25 | X | S1 | E3(61.6x82x10) | C3222 | ||||
343412 | 27.87 | 18.89 | 8.98 | X | S1(8MM) | E2(12×51) | W8232 | ||||
343413 | 27.87 | 18.89 | 8.98 | X | S1(8MM) | E2(12×36) | Y5252 | ||||
343419 | 27.17 | 18.90 | 8.27 | X | S1(8MM) | E2(12×36) | W8232 | ||||
343423 | 23.5 | 14.88 | 8.62 | X | S1 | E2(10×50) | Y0732 | ||||
343426 | 25.74 | 17.28 | 8.46 | X | S1 | E2(16×40) | S4162 | ||||
343429 | 24.13 | 14.88 | 9.25 | X | S1(8MM) | E2(12×36) | Y5252 | ||||
343433 | 21.65 | 13.38 | 8.27 | X | X | E2(12.2×42) | E2(12.2×42) | ||||
343435 | 20.86 | 13.03 | 7.83 | X | X | E2(12×38) | E2(12×38) | ||||
343442 | 24.5 | 15.39 | 9.11 | X | S1 | E2(10.1×40) | S4162 | ||||
343452 | 25.12 | 16.54 | 8.58 | X | S1 | E2(10.1×45) | X7802 | ||||
343453 | 20.2 | 12.68 | 7.52 | X | X | E2(10.1×40) | E2(14×40) | ||||
343454 | 17.71 | 11.38 | 6.33 | X | X | E2(12×48) | E2(14×40) | ||||
343459 | 25.51 | 15.55 | 9.96 | X | S1 | E2(12×52) | S6102 | ||||
343460 | 21.56 | 15.48 | 6.08 | X | X | S1 | E2(12.2×39.5) | X0752 | |||
343465 | 22 | 15.27 | 6.73 | X | X | S1 | E2(12×40) | X6542 | |||
343484 | 19.88 | 12.4 | 7.48 | X | X | E2(14×40) | E2(12×40) | ||||
343487 | 20.49 | 14.4 | 6.09 | X | X | X | S1 | E2(10.2×44) | Z2062 | ||
343493 | 29.66 | 23.74 | X | X | S1 | E2(16×32) | Y827A | ||||
343602 | 23.5 | 15.62 | 7.88 | S1(10MM) | E2(15.4X55) | X7802 | |||||
344015 | 22.36 | 13.3 | 9.06 | X | E1 | E1 | |||||
344040 | 12.8 | 8.27 | 4.53 | S1 | E3(56x82x15) | C0272 | |||||
344041 | 23.94 | 14.09 | 9.84 | X | E3(61.6x87x30) | E2(14.6×41) | |||||
344042 | 16.57 | 10.67 | 5.91 | X | X | E2(12.8×41.3) | E2(12.8×41.3) | ||||
344043 | 12.4 | 8.07 | 4.33 | X | S1 | E2(12×32) | C0272 | ||||
344044 | 20.66 | 12.59 | 8.07 | X | E1 | E1 | |||||
344045 | 21.97 | 13.11 | 8.86 | X | E1 | E1 | |||||
344046 | 18.7 | 11.22 | 7.48 | X | E1 | S1 | C0272 | ||||
344047 | 13.98 | 8.86 | 5.12 | S1 | E3(56.6x77x0) | C0272 | |||||
344049 | 14.76 | 9.25 | 5.51 | X | S1 | E2(12×38) | C0522 | ||||
344050 | 22.76 | 13.5 | 9.25 | X | E1 | E2(10×38) | |||||
344051 | 26.3 | 15.28 | 11.02 | X | E1 | E2(10×38) | |||||
344052 | 19.37 | 11.3 | 8.07 | X | S1 | S1 | C0272 | C0272 | |||
344054 | 16.73 | 10.24 | 6.5 | X | S1 | E2(12×32) | C0272 | ||||
344055 | 19.21 | 11.73 | 7.48 | X | E1 | E1 | D053 | ||||
344066 | 13.58 | 8.66 | 4.92 | S1 | E3(61.6x87x0) | C0522 | |||||
344067 | 17.95 | 11.1 | 6.85 | X | E2(12.8×41.3) | E2(12.8×35) | D043 | ||||
344068 | 15.28 | 9.76 | 5.51 | X | E2(16×35) | E2(12.8×35) | D085 | ||||
344069 | 14.44 | 9.52 | 4.92 | X | S1 | E2(12.8×38) | C0522 | ||||
344071 | 19.49 | 11.61 | 7.87 | X | S1 | E2(12.8×38) | C0522 | ||||
344072 | 23.31 | 13.78 | 9.53 | X | E1 | E2(14.6×42) | D062 | ||||
344073 | 21.65 | 12.99 | 8.66 | X | E1-L/E(17.5) | E2(12.8×41.3) | Y8332 | ||||
344074 | 21.34 | 12.87 | 8.46 | X | E1-L/E(17.5) | E1L/E(17.5) | |||||
344075 | 21.34 | 12.8 | 8.54 | X | E2(12.8×41.3) | E2(12.8×41.3) | |||||
344076 | 19.49 | 11.61 | 7.87 | X | S1 | E1 | C0522 | ||||
344077 | 23.7 | 13.98 | 9.72 | X | E1 | E2(12×38) | |||||
344078 | 22.13 | 13.19 | 8.94 | X | E1 | E2(12×38) | |||||
344079 | 25.67 | 14.96 | 10.71 | X | E1 | E2(12×38) | |||||
344080 | 17.91 | 11.34 | 6.57 | X | E2(12×42) | E2(12×42) | |||||
344081 | 14.09 | 9.17 | 4.92 | X | S1 | E3(50.4x77x15) | C1142 | ||||
344082 | 23.03 | 13.9 | 9.13 | X | X | E2(12×42) | E2(12×42) | ||||
344083 | 13.15 | 8.7 | 4.45 | X | S1 | E3(51.6x82x0) | C0512 | ||||
344085 | 19.84 | 12.56 | 7.28 | X | E2(16×32) | E2(16×32) | D046 | ||||
344086 | 28.35 | 17.13 | 11.22 | X | E2(12.8×41.3) | E1L/E(17.5) | |||||
344087 | 20.98 | 13.11 | 7.87 | X | E1 | E2(12.8×38) | |||||
344088 | 19.96 | 12.8 | 7.17 | X | S1 | E3(50x72x0) | C0272 | ||||
344089 | 20.39 | 12.72 | 7.68 | X | E3(68.4x95x0) | E1 | |||||
344090 | 22.95 | 14.09 | 8.86 | X | E1 | E1 | |||||
344091 | 23.82 | 14.37 | 9.45 | X | S1 | E2(12.8×38) | C0272 | ||||
344092 | 18.43 | 11.73 | 6.69 | X | E1 | E2(12.8×38) | |||||
344093 | 14.96 | 9.65 | 5.31 | S1 | E2(12.8×32) | C0512 | |||||
344094 | 13.39 | 8.86 | 4.53 | S1 | E3(51.6x72x0) | C0512 | |||||
344095 | 26.1 | 15.87 | 10.24 | X | E3(61.6x87x0) | E2(12.8×41) | |||||
344096 | 22.95 | 14.09 | 8.86 | X | E3(61.6x87x0) | E2(12.8×41) | |||||
344097 | 20 | 12.52 | 7.48 | X | E1 | E1 | |||||
344098 | 14.57 | 9.45 | 5.12 | X | S1 | E2(12×32) | C0272 | ||||
344110 | 19.09 | 12.13 | 6.97 | X | S1 | E2(14.5×38) | C4272 | ||||
344202 | 13.7 | 9.09 | 4.61 | X | X | S1 | E2(16×38) | C1052 | |||
344261 | 11.34 | 7.99 | 3.35 | X | X | S1 | E2(14×49.8) | E0482 | |||
344262 | 24.37 | 14.52 | 9.85 | X | E3(61.6x87x0) | E2(14.6×42) | |||||
344263 | 26.73 | 15.71 | 11.02 | X | E3(61.6x87x0) | E2(14.6×42) | |||||
344264 | 22.95 | 13.7 | 9.25 | X | X | S1 | E2(12.8×38) | C0522 | |||
344265 | 13.86 | 9.13 | 4.72 | X | S1 | E3(55x77x10) | C0272 | ||||
344266 | 16.34 | 10.63 | 5.71 | X | X | E2(12.8×62) | E2(12.8×41.3) | ||||
344267 | 22.56 | 13.5 | 9.06 | X | E2(12×38) | E2(12×38) | |||||
344268 | 14.21 | 9.29 | 4.92 | X | X | S1 | E1 | C0522 | |||
344269 | 26.1 | 15.28 | 10.83 | X | E3(61.6x87x0) | E2(12×38) | T8132 | ||||
344270 | 18.46 | 11.65 | 6.81 | X | X | E2(12.2×54.8) | E2(12.2×54.8) | ||||
344271 | 20.43 | 12.17 | 8.27 | X | S1 | E3(51.6x82x0) | C0272 | T8132 | |||
344272 | 16.06 | 10.35 | 5.71 | X | X | S1 | E2(12.8×38) | C0522 | |||
344273 | 23.19 | 13.94 | 9.25 | X | E3(61.6x87x0) | E2(14.6×42) | |||||
344274 | 25.98 | 18.86 | 7.13 | X | S1 | E2(12×50) | S4162 | ||||
344290 | 18.07 | 11.57 | 6.5 | X | X | E2(12×41) | E2(12×38) | ||||
344291 | 15.55 | 10.24 | 5.31 | X | X | E2(12×38) | E2(12×38) | ||||
344294 | 13.58 | 8.85 | 4.73 | X | S1 | E2(12×34) | E0292 | ||||
344295 | 20.78 | 13.07 | 7.71 | X | X | E1 | E2(16×38) | ||||
344296 | 19.05 | 11.9 | 7.15 | X | X | S1(12MM) | E2(16×38) | C1172 | |||
344298 | 14.88 | 9.72 | 5.16 | X | X | S1 | E2(12×32) | E0432 | |||
344299 | 18.58 | 11.65 | 6.9 | X | X | S1 | E2(14.2×38) | E0432 | |||
344300 | 22.68 | 13.86 | 8.82 | X | S1 | E2(14×48) | T5542 | ||||
344308 | 26.18 | 16.41 | 9.77 | X | S1(12MM) | E2(22×40) | Z7842 | ||||
344338 | 20.08 | 12.6 | 7.48 | X | X | E2(12×38) | E2(12×38) | ||||
344341 | 20.63 | 12.6 | 8.03 | X | X | S1 | E3(51.6x82x0) | C4332 | T8132 | ||
344342 | 21.89 | 13.43 | 8.46 | X | X | E2(12×46) | E2(12×36) | ||||
344353 | 16.85 | 11.33 | 5.52 | X | X | E2(12.4×40) | E2(12.4×40) | ||||
344356 | 25.03 | 14.8 | 10.23 | X | X | S1 | E2(16×40) | W3372 | |||
344358 | 24.01 | 14.76 | 9.25 | X | X | S1(12MM) | E2(19×45) | Z4862 | |||
344359 | 20.91 | 13.11 | 7.80 | X | X | S1 | E2(12×30) | C0492 | |||
344363 | 17.64 | 11.67 | 5.97 | X | X | E2(12.2×62.5) | E2(12.2×62.5) | ||||
344364 | 23.43 | 13.98 | 9.45 | X | X | S1(12MM) | E2(14.6×42) | C4272 | |||
344365 | 24.53 | 14.88 | 9.65 | X | X | E2(14.6×42) | E2(14.6×42) | ||||
344366 | 23.43 | 13.98 | 9.45 | X | E2(14.6×41) | E2(14.6×41) | |||||
344367 | 15.16 | 9.84 | 5.32 | X | X | S1(12MM) | E3(52x86x30) | C4272 | |||
344368 | 14.17 | 9.25 | 4.92 | X | X | S1 | E2(12.8×40) | C0522 | |||
344369 | 19.69 | 12.01 | 7.68 | X | X | S1 | E2(12×38) | C0522 | |||
344370 | 15.16 | 9.84 | 5.32 | X | X | S1 | E1 | C0522 | |||
344371 | 22.05 | 13.19 | 8.86 | X | X | S1 | E2(12×38) | C0522 | |||
344372 | 13.58 | 9.05 | 4.53 | X | X | S1 | E2(14.6×42) | C0662 | |||
344373 | 26.1 | 15.67 | 10.43 | X | X | E2(14.6×42) | E2(14.6×42) | ||||
344374 | 24.21 | 14.37 | 9.84 | X | X | S1 | E2(12×38) | C0522 | |||
344375 | 27.36 | 16.14 | 11.22 | X | X | S1 | E2(12×38) | C0522 | |||
344376 | 22.05 | 13.39 | 8.66 | X | X | S1(12MM) | E2(14.6×42) | C4272 | |||
344377 | 20.28 | 12.6 | 7.68 | X | X | E2(12×38) | E2(12×38) | ||||
344378 | 23.43 | 14.17 | 9.26 | X | X | E2(12×42) | E2(12×42) | ||||
344379 | 25.39 | 15.16 | 10.23 | X | X | E2(12×42) | E2(12×42) | ||||
344380 | 14.37 | 9.45 | 4.92 | X | X | S1 | E3(51.6x87x14) | W8182 | |||
344381 | 15.16 | 10.24 | 4.92 | X | X | S1 | SPECIAL | W8182 | |||
344382 | 27.56 | 16.14 | 11.42 | X | E1 | E2(12×38) | |||||
344383 | 15.59 | 10.08 | 5.51 | X | X | S1 | E2(14.6×34) | W4352 | |||
344384 | 23.62 | 14.57 | 9.05 | X | X | E2(14.6×42) | E2(14.6×42) | ||||
344385 | 26.18 | 15.75 | 10.43 | X | X | E2(14.6×42) | E2(14.6×42) | ||||
344386 | 25.79 | 15.35 | 10.44 | X | X | E2(14.6×41) | E2(14.6×41) | ||||
344387 | 27.28 | 16.06 | 11.22 | X | X | E2(12×38) | E1 | X1472 | |||
344388 | 14.57 | 9.65 | 4.92 | X | X | S1 | E1 | C0522 | |||
344395 | 21.18 | 14.48 | 6.7 | X | S1 | SPECIAL | W6522 | ||||
344396 | 22.83 | 13.78 | 9.05 | X | E1 | E2(12×38) | |||||
344397 | 13.58 | 9.06 | 4.53 | X | X | S1(12MM) | E3(61.6x87x18) | C0302 | |||
344398 | 13.98 | 9.25 | 4.73 | X | S1(12MM) | E3(64.5x94x12) | W4412 | W4422 | |||
344399 | 15.94 | 10.24 | 5.7 | X | X | S1(12MM) | E2(14.6×42) | W4412 | |||
344400 | 16.14 | 10.43 | 5.71 | X | S1(12MM) | E3(64.5x94x12) | W4412 | W4422 | |||
344401 | 27.56 | 16.54 | 11.02 | X | X | E2(14.6×42) | E2(14.6×42) | ||||
344402 | 14.96 | 9.65 | 5.31 | X | X | S1 | E3(51.6x87x14) | W8182 | |||
344403 | 19.29 | 12.12 | 7.17 | X | X | E3(68.5x95x0) | E2(12×36) | ||||
344404 | 22.04 | 13.38 | 8.66 | X | E2(12×46) | E2(12×41) | |||||
344409 | 20.47 | 12.59 | 7.88 | X | E2(14.1×55) | E2(14×40) | |||||
344410 | 22.32 | 13.5 | 8.82 | X | X | S1(12MM) | E2(19×45) | Z5932 | |||
344412 | 22.63 | 13.77 | 8.86 | X | X | E1 | E2(12×38) | ||||
344413 | 28.74 | 16.73 | 12.01 | X | E1 | E2(12×38) | |||||
344414 | 25 | 14.96 | 10.04 | X | X | E2(12×38) | E2(12×38) | ||||
344415 | 27.16 | 16.14 | 11.02 | X | X | E2(12×38) | E2(12×38) | ||||
344418 | 20.19 | 12.51 | 7.68 | X | X | E3(68.5x95x0) | E1 | ||||
344419 | 30.07 | 17.52 | 12.55 | X | X | E1 | E2(12×38) | ||||
344424 | 13.77 | 8.85 | 4.92 | X | S1 | E3(53.6x78x20) | C0272 | ||||
344426 | 18.07 | 11.18 | 6.89 | X | E1 | E1 | |||||
344427 | 13.77 | 8.93 | 4.84 | X | S1 | E2(12×32) | C0062 | ||||
344428 | 20.27 | 12.63 | 7.64 | X | X | E1-L/E(19) | E1L/E(19) | ||||
344429 | 20.07 | 12.2 | 7.87 | X | E1 | E1 | |||||
344430 | 14.56 | 9.33 | 5.23 | X | S1 | E2(12×32) | C0272 | ||||
344431 | 19.09 | 11.53 | 7.56 | X | E1 | S1 | C0852 | ||||
344432 | 21.06 | 15.19 | 5.87 | X | X | X | S1(12MM) | Special | C4272 | ||
344433 | 19.68 | 14.56 | 5.12 | X | X | X | S1(12MM) | E2(12×38) | C4272 | ||
344434 | 21.06 | 15.19 | 5.87 | X | X | X | S1(12MM) | Special | C4272 | ||
344435 | 20.07 | 12.2 | 7.87 | X | X | S1 | E3(51.6x82x0) | C0492 | |||
344436 | 23.62 | 14.4 | 9.22 | X | X | E2(14.6×42) | E2(14.6×42) | ||||
344437 | 22.63 | 13.97 | 8.66 | X | X | E2(14.6×42) | E2(14.6×42) | ||||
344438 | 15.74 | 10.23 | 5.51 | X | E2(12×57.7) | E2(14.6×34) | |||||
344439 | 15.35 | 11.37 | 3.98 | X | S1(12MM) | E2(12.4×45) | X5882 | ||||
344440 | 19.68 | 12.04 | 7.64 | X | X | S1 | E2(12×38) | C0562 | |||
344447 | 19.8 | 12.32 | 7.48 | X | X | E1 | E1 | ||||
344448 | 19.8 | 12.32 | 7.48 | X | X | E1 | E1 | ||||
344450 | 21.18 | 14.48 | 6.7 | X | S1 | Special | W6522 | ||||
344455 | 19.92 | 14.21 | 5.71 | X | S1 | Special | X0752 | ||||
344459 | 23.23 | 14.61 | 8.62 | X | S1 | E2(14×37) | S4162 | ||||
344464 | 20.78 | 12.87 | 7.91 | X | X | E3(61.6x87x25) | E2(14×42.5) | ||||
344465 | 14.48 | 9.41 | 5.07 | X | X | S1 | E2(12×27) | Y2522 | |||
344466 | 22.92 | 13.93 | 8.99 | X | X | E3(61.6x87x25) | E2(14×42.5) | ||||
344467 | 15.63 | 10.39 | 5.24 | X | X | E2(12×39.5) | E2(12×39.5) | ||||
344468 | 13.11 | 8.54 | 4.46 | X | S1 | E2(12×32) | C0342 | ||||
344469 | 11.61 | 7.79 | 3.82 | X | S1 | E2(12×32) | C0512 | ||||
344479 | 14.4 | 10.35 | 4.05 | X | S1(12MM) | E2(12.4×45) | S9832 | ||||
344480 | 27.12 | 17.24 | 9.88 | X | S1(12MM) | E2(22×40) | Z7842 | ||||
344481 | 13.07 | 8.74 | 4.33 | X | X | S1 | E3(51.6x87x15) | W8182 | |||
344483 | 21.85 | 13.5 | 8.35 | X | X | E3(61.6x87x0) | E2(14.6×41) | ||||
344487 | 24.21 | 17.4 | 6.81 | X | X | S1 | E2(12×39.5) | C1292 | Z2072 | ||
344491 | 21.50 | 14.21 | 7.29 | X | S1 | Special | X0752 | ||||
344492 | 22.12 | 14.80 | 7.32 | X | S1 | Special | X0752 | ||||
344496 | 24.41 | 14.69 | 9.72 | X | X | E2(12×46) | E2(12×40) | ||||
344615 | 23.93 | 14.27 | 9.66 | X | S1 | E2(14.1×39.6) | |||||
344616 | 27.43 | 16.14 | 11.29 | X | S1 | E2(14.1×39.6) | |||||
344659 | 20.3 | 14.2 | 6.1 | X | S1 | E2(14.5×39.5) | |||||
344660 | 25 | 21.07 | 3.93 | X | X | X | S1 | E2(12.2×48) | |||
344663 | 18.95 | 12.75 | 6.2 | X | E2(18×51.6) | E2(16.1×38) | |||||
344664 | 17.11 | 11.85 | 5.26 | X | E2(18×51.6) | E2(16.1×38) | |||||
344702 | 16.81 | 12.4 | 4.41 | X | X | S1(12MM) | E2(15.4×66) | ||||
344806 | 24.72 | 16.22 | 8.5 | S1 | E2(15.2×69.15) | X7802 | |||||
344807 | 23.6 | 15.74 | 7.86 | S1 | E2(15.2×55) | X7802 | |||||
344808 | 22.83 | 15.74 | 7.09 | S1 | E2(15.2×55) | X7802 | |||||
345005 | 21.85 | 13.19 | 8.66 | X | E2(19×40) | S1(12MM) | E0442 | ||||
345006 | 14.76 | 10.08 | 4.69 | X | S1 | E2(14×80) | C4552 | ||||
345014 | 21.61 | 12.75 | 8.86 | X | S1(12MM) | S1(12MM) | E0442 | E0442 | |||
345022 | 16.93 | 11.02 | 5.91 | X | X | S1(14MM) | E2(14×40) | X8052 | |||
345023 | 22.95 | 14.09 | 8.86 | X | X | S1(14MM) | E2(19×45) | X8062 | |||
345024 | 15.24 | 10.31 | 4.92 | X | X | E2(16×40) | E2(12×69.5) | ||||
345030 | 22.83 | 14.17 | 8.66 | X | X | E1 | E2(19×45) | D1772 | |||
345036 | 22.95 | 14.09 | 8.86 | X | E2(12.2×43.5) | E3(64.5x94x0) | |||||
345037 | 22.36 | 13.89 | 8.47 | X | E2(12.2×43.5) | E2(12.2×43.5) | |||||
345038 | 21.26 | 12.99 | 8.27 | X | E2(12.2×43.5) | S1(12MM) | S0902 | ||||
