Hydraulic Components

HydrostarÆ Motors

The Hydrostar Motor is of a radial piston design that gives a Low Speed High Torque (LSHT) output. This very durable work horse is used in a wide variety of applications from fishing to forestry, mining to marine, recycling to shredders, conveyors and railroad equipment. No matter what your application or use if you need a dependable and durable LSHT motor... always think Hydrostar.

FEATURES

  • Speed Infinitely variable and torque constant over the entire speed range.
  • Excellent efficiency allows precise positioning of driven equipment.
  • Rapid acceleration, deceleration and reversing.
  • Large main bearings assure long life and allow heavy side load capacity.
  • Twenty five standard models offering up to 20,000 lb. torque.
  • Many multiple displacement models.
  • SAE ports including 4 bolt flanges and straight threads.
  • SAE splines and tapered keyed shafts are standard.
  • Several drain port locations to ease mounting.
  • Seals made of VitonÆ
  • Availability from regional stocking locations.
  • Distributors throughout the world

Specifications (Single Displacement)
Specifications (Multiple Displacement)
Model Displace- ment (in3/rev) Output Torque at 1000 psi (ft. lbs) Max. Cont. Output Torque (ft. lbs.) Max. Cont. Pressure (psi) Speed Range (rpm) Max. Cont. Output Power (hp) Weight (lbs.)
MRH-12 12.7 140 535 3570 3-600 42 81
MRH-30 30.4 350 1300 3570 3-500 85 169
MRH-45 45.5 550 2040 3570 3-400 120 275
MRH-80 82.8 950 3190 3140 3-300 175 363
MRH-95 93.4 1100 4130 3570 3-300 190 363
MRH-135 133.9 1600 5940 3570 3-220 200 496
MRH-190 191.6 2300 8675 3570 3-175 230 617
MRH-270 268.7 3150 12185 3570 3-125 225 948
MRH-375 374.2 4330 13740 3000 3-90 165 1444
MRH-525 523.9 6250 19520 3000 3-80 220 1198
MRHD-540 536.7 6400 19800 3000 3-100 230 1480
Model Displacement (in3/rev) Max. Set Press (psi) Inter- Peak Press (psi) Output Torque @3000 psi (ft. lbs.) Output Torque @3570 psi (ft. lbs.) Max Speed @3000 psi (ft. lbs.) Max Speed @3570 psi (ft. lbs.) Max Free Wheeling Speed (rpm) Max. Horse Power (hp) Weight (lbs.)
MRH2-45-1 44.5/22.8 3570 4000 1630/745 1930/880 400/600 200/300 - 125 291
MRH2-45-2 44.5/0 3570 4000 1630/0 1930/0 400/- 200/- 2000 125 291
MRH2-95-1 93.4/46.7 3570 4000 3400/1590 4090/1920 300/450 150/225 - 190 418
MRH2-95-2 93.4/0 3570 4000 3400/0 4090/0 300/- 150/- 2000 190 418
MRH2-135-1 133.9/66.9 3570 4000 4880/2275 5820/2710 220/330 110/165 - 200 551
MRH2-135-2 133.9/0 3570 4000 4880/0 5820/0 220/- 110/- 2000 200 551
MRH2-190-1 191.6/95.8 3570 4000 7050/3360 8460/4050 175/260 100/130 - 230 695
MRH2-190-2 191.6/0 3570 4000 7050/0 8460/0 175/- 100/- 2000 230 695
MRH2-270-1 268.4/134.2 3570 4000 9775/4570 11,640/5435 125/240 75/120 2000 225 899
MRH2-270-2 268.4/0 3570 4000 9775/0 11,640/0 125/- 75/- 2000 225 899
Hydrostar's radial piston design achieves extremely high torque at speeds as low as 3 rpm. Pressurized oil exerts a force that is transmitted from the piston through the connecting rod to the camshaft. In the valve housing, a distributor valve rotates with the camshaft and directs the oil into the cylinders. For smooth rotation, multiple cylinders are under simultaneous pressure. The 2 displacement motor, shown at left, uses a shifting piston inside the cam to change displacement.

 

 
KYB America LLC
140 North Mitchell Ct.
Addison, IL 60101
Phone: (630) 620-5555  -- Fax: (630) 620-8133
E-mail: hyd@kyb.com


Copyright © 1998 KYB America LLC  All Rights Reserved.